Description | Design range | |
---|---|---|
1 | Opening size | Any size is possible. Examples: 1500mm x 1500mm 2000mm x 4000mm 6000mm x 6000mm 3500mm x 14000mm etc... |
2 | Cover plate design | Grating cover, Checker plate, or Flat steel plate |
3 | Retrofitting of old hatch | Old hatch rest may be used |
4 | Finish design | Painted in a color/design specified by the customer |
5 | Uniformly distributed load (UDL) | 500kg/m2~2,000 kg/m2 Stronger designs available upon request |
6 | Airtight/Watertight design | Available upon request |
Mihama Nuclear Power Plant – The Kansai Electric Power Co., Inc.
Closed |
Opening |
Opened |
Himeji No.1 Thermal Power Station – The Kansai Electric Power Co., Inc.
Closed |
Opening |
Opened |
Kannagawa Hydraulic Power Station - The Tokyo Electric Power Co., Inc.
Closed |
Opening |
View from the underneath |
Prototype Fast Breeder Monju - Japan Atomic Energy Agency
Closed |
Opened |
View from the underneath |
Maishima Sewage Center - Osaka City
Closed |
Opened |
Installing |
(C)ANANDENKI CO., LTD. ALL RIGHTS RESERVED.